July and August
July | |
---|---|
01 July | International Day of Cooperatives |
11 July | World Population Day |
15 July | World Youth Skills Day |
17 July | International Criminal Justice Day |
18 July | Nelson Mandela International Day |
20 July | World Chess Day |
28 July | World Hepatitis Day |
30 July | World Day against Trafficking in Persons |
International Day of Friendship | |
August | |
09 August | International Day of the World’s Indigenous Peoples |
12 August | World Youth Day |
19 August | World Humanitarian Day |
21 August | International Day of Remembrance and Tribute to the Victims of Terrorism |
22 August | International Day Commemorating the Victims of Acts of Violence Based on Religion |
23 August | International Day for the Remembrance of the Slave Trade and its Abolition |
29 August | International Day against Nuclear Tests |
30 August | International Day of the Victims of Enforced Disappearances |
International Day for People from African Descent |
September and October
September | |
---|---|
05 Sep | International Day of Charity |
07 Sep | Global Day of Clean Air for Blue Skies |
08 Sep | International Literacy Day |
09 Sep | International Day to Protect Education from Attack |
10 Sep | Suicide Prevention Awareness Day |
12 Sep | South-South Cooperation Day |
15 Sep | International Day of Democracy |
16 Sep | International Day for the Preservation of the Ozone Layer |
17 Sep | World Patient Safety Day |
18 Sep | International Equal Pay Day |
21 Sep | World Peace Day |
23 Sep | Global Sign Languages Day |
26 Sep | International Day for the Total Elimination of Nuclear Weapons |
27 Sep | World Tourism Day |
28 Sep | International Day for Universal Access to Information |
29 Sep | Awareness of Food Loss and Waste Day |
World Maritime Day | |
30 Sep | World Translation Day |
October | |
01 October | Global Older Persons Day |
02 October | Non-Violence Day |
03 October | World Habitat Day |
05 October | World Teachers’ Day |
08 October | World Migratory Bird Day |
09 October | World Post Day |
10 October | World Mental Health Day |
11 October | Universal Day of the Girl Child |
13 October | Universal Day for Disaster Risk Reduction |
15 October | World Handwashing Day |
Global Day of Rural Women | |
16 October | World Food Day |
17 October | International Day for the Eradication of Poverty |
20 October | World Statistics Day |
24 October | United Nations Day |
World Development Information Day | |
27 October | World Day for Audiovisual Heritage |
31 October | World Cities Day |
November and December
November | |
---|---|
02 November | Global Day to End Impunity for Crimes against Journalists |
05 November | World Tsunami Awareness Day |
06 November | Day for Preventing the Exploitation of the Environment in War |
10 November | World Immunization Day |
12 November | World Science Day for Peace and Development |
14 November | World Diabetes Day |
16 November | Tolerance Day |
17 November | World Philosophy Day |
19 November | World Toilet Day |
20 November | World Day of Remembrance for Road Traffic Victims |
World Children’s Day | |
Africa Industrialization Day | |
21 November | World Fisheries Day |
World Television Day | |
25 November | Universal Day for the Elimination of Violence against Women |
29 November | International Day of Solidarity with the Palestinian People |
30 November | Day of Remembrance for all Victims of Chemical Warfare |
December | |
01 December | World Aids Day |
02 December | Day for the Abolition of Slavery |
03 December | Day of Persons with Disabilities |
04 December | Global Day of Banks |
05 December | World Soil Day |
Volunteer Day | |
07 December | Civil Aviation Day |
09 December | Global Day of Commemoration and Dignity of the Victims of the Crime of Genocide |
World Anti-Corruption Day | |
10 December | Human Rights Day |
11 December | World Mountain Day |
12 December | World Neutrality Day |
Universal Health Coverage Day | |
18 December | Arabic Language Day |
World Migrants Day | |
20 December | Human Solidarity Day |
27 December | Epidemic Preparadness Day |
Pages: 1 2